Name︰Photoscience,Chiyoda kohan,Advanced UV lamps
|
|
|
|
toscience AY9-G64-7990WS
PHOTOSCIENCE AZ-5B 8J10-CUV LAMP
PHOTOSCIENCE 7309.V27
PHOTOSCIENCE AZ-5B 8J10-C
PHOTOSCIENCE S990W-F 185mm
NPS AZ-5B
Advantages: 44. Semiconductor Application Specialty Lamps
Advanced 7442WS UV lamp
photoscience 7990W UV LAMP
photoscience 7990W/S TOC Reading Monitoring on 14.05.2010
Semiconductor Application Specialty Lamps
Advanced UV TOC PL1554VH4 Lamp Replacement to PhotoScience Lamp
Patent C091WS replacement to PhotoScience C091WS
Semiconductor Application Specialty Lamps
PhotoScience PL1554VH4 UV Lamp Replacement to PhotoScience Lamp
photoscience 7990WS for AUV-8000TOC-SP, TOC Reduction
photoscience FM-3NEa B Electronic Ballast for photoscience 7990W UV Lamp
Semiconductor Application Specialty Lamps
7330SWA(ADVANCED BALLAST 28960 for 7330SWA UV LAMP),7660WS,PL1554VH4,7990W,7990WS,7990W-F,7260WSA,7160WSA,7660W,7030WS,7330WS,QUARTZ SLEEVE 9756,9656
Repair and trouble shooting for burned Japan PhotoScience and Advanced UV lamp socket base
photoscience AY-10 7091WS
Semiconductor Application Specialty Lamps
Photoscience C091-WS Ballast FM-3NGbB
Photoscience S990W-F
Semiconductor Application Specialty Lamps
Repair ADVANCED Ballast FM-3NGb,FM-3NKR
Semiconductor Application Specialty Lamps
Rework Photoscience Ballast FM-3NGb, 4-E8265b WD 04 22
Semiconductor Application Specialty Lamps
Repair Photoscience Ballast FM-3NGb, 4-E7447a WD 04 18
SX-1/2,SX-1,SX-2,SX-3,SX-4,SX-6,SX-6-SP,SX-8,SX-12,SX-16,SX-24,SX-32 GERMICIDAL LAMP
Quartz sleeve(tube)L-1050.ballast:BSG-115,BSG-116,ASG-215,ASG-216,
Photoscience P/N
|
FLT Spec
|
Wavelength
|
7160WS (On stock)
|
3417
|
254nm
|
7260WS (On stock)
|
3190
|
185nm
|
7330WSA (On stock)
|
3194
|
254nm
|
7330WS (On stock)
|
|
254nm
|
7030WS (On stock)
|
|
185nm
|
7220 (On stock)
|
|
254nm
|
7260WSA (On stock)
|
|
185nm
|
SD-10 (On stock)
|
|
254nm
|
AZ-32 (On stock)
|
|
185nm
|
7560WS (On stock)
|
3415
|
185nm
|
7660W (On stock)
|
3128
|
185nm
|
7660WS (On stock)
|
1604
|
185nm
|
7990W (On stock)
|
3155
|
185nm
|
7990WS (On stock)
|
3221
|
185nm
|
AZ-5 (On stock)
|
2510
|
185nm
|
S990W (On stock)
|
3211
|
185nm
|
S990W-F (On stock)
|
3550
|
185nm
|
C091WS (On stock)
|
|
185nm
|
7091WS (On stock)
|
|
185nm
|
7160WSA (On stock)
|
|
185nm
|
7260WSA (On stock)
|
|
185nm
|
7330C (On stock)
|
|
185nm
|
7590WS (On stock)
|
|
185nm
|
7590WS-4 (On stock)
|
|
185nm
|
7961W (On stock)
|
|
185nm
|
C091WSA (On stock)
|
|
185nm
|
C560WS (On stock)
|
|
185nm
|
AZ-9000W (On stock)
|
185nm
|
No. | Product Lines | Name | OEM Model | Patent Part No. |
1. | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | PhotoScience UV Lamp P/N: 25437026 for System AY-10 | photoscience P/N: 25437026 | PAT/25437026 |
2. | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Photoscience UV Lamp P/N: 25437131 for System AY-3 | photoscience P/N: 25437131 | PAT/25437131 |
3. | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Photoscience UV Lamp P/N: 25437133 for System AY-4 | photoscience P/N: 25437133 | PAT/25437133 |
4. | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Photoscience UV Lamp P/N: 65H-19W for System AZ-5 SD-10 | photoscience P/N: 65H-19W | PAT/65H-19W |
5. | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Photoscience UV Lamp P/N: 18537133 for System AY-6 | photoscience P/N: 18537133 | PAT/18537133 |
6. | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Photoscience UV Lamp P/N: 18537134 for System AY-6 | photoscience UV Lamp P/N: 18537134 | PAT/18537134 |
7. | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Photoscience UV Lamp P/N: 18537132 for System AY-7 | photoscience P/N: 18537132 | PAT/18537132 |
8. | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Photoscience UV Lamp P/N: 18537026 for System AY-9 | photoscience P/N: 18537026 | PAT/18537026 |
9. | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Photoscience UV Lamp P/N: 18537027 for System AY-9 | photoscience P/N: 18537027 | PAT/18537027 |
10. | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Photoscience Japan S990W-F UV Lamp | photoscience Japan S990W-F | PAT/S990W-F |
11. | Wafer Fab Application Lamps | NPX-24 (Photoscience) | NPX-24 (photoscience) | PAT/NPX-24 (Photoscience) |
12. | Wafer Fab Application Lamps | TDF6-68 (Photoscience) | TDF6-68 (photoscience) | PAT/TDF6-68 (Photoscience) |
13. | Wafer Fab Application Lamps | NPX-16EL (Photoscience) | NPX-16EL (photoscience) | PAT/NPX-16EL (Photoscience) |
14. | Wafer Fab Application Lamps | Photoscience 7961W, 185 nm | photoscience 7961W | PAT/7961W |
15. | Wafer Fab Application Lamps | Photoscience 7660W, 185 nm | photoscience 7660W | PAT/7660W |
16. | Wafer Fab Application Lamps | Photoscience AY10WS, 254 nm | photoscience AY10WS | PAT/AY10WS |
17. | Wafer Fab Application Lamps | Photoscience 7990W, 185 nm UV LAMP | photoscience 7990W | PAT/7990W |
18. | Wafer Fab Application Lamps | Photoscience 7990WS, 185 nm UV Lamp | photoscience 7990WS | PAT/7990WS |
19. | Wafer Fab Application Lamps | Photoscience S990w-F UV Lamp | photoscience S990w-F | PAT/S990w-F |
20. | Wafer Fab Application Lamps | Photoscience C091WS, 185 nm | photoscience C091WS | PAT/C091WS |
21. | Wafer Fab Application Lamps | Photoscience 7260WSA, 254 nm UV Lamp | photoscience 7260WSA | PAT/7260WSA |
22. | Wafer Fab Application Lamps | Photoscience 7170WSA, 254 nm | photoscience 7170WSA | PAT/7170WSA |
23. | Wafer Fab Application Lamps | Photoscience AY-9, 254 nm UV Lamp | photoscience AY-9 | PAT/AY-9 |
24. | Semiconductor Application Specialty Lamps | PhotoScience 7961W | photoscience 7961W | PAT/PhotoScience 7961W |
25. | Semiconductor Application Specialty Lamps | PhotoScience AY-6 7660W | photoscience AY-6 7660W | PAT/PhotoScience AY-6 7660W |
26. | Semiconductor Application Specialty Lamps | PHOTOSCIENCE 7961W~2 | photoscience 7961W~2 | PAT/PHOTOSCIENCE 7961W~2 |
27. | Semiconductor Application Specialty Lamps | PHOTOSCIENCE AY-6 7660 | photoscience AY-6 7660 | PAT/PHOTOSCIENCE AY-6 7660 |
28. | Semiconductor Application Specialty Lamps | Photoscience 7961W | photoscience 7961W | pat/Photoscience 7961W |
29. | Semiconductor Application Specialty Lamps | Ballast for PHOTOSCIENCE LAMP S990W-F (FM-3NK) | Ballast for photoscience LAMP S990W-F (FM-3NK) | PAT/Ballast for PHOTOSCIENCE LAMP S990W-F (FM-3NK) |
30. | Semiconductor Application Specialty Lamps | Ballast for PHOTOSCIENCE LAMP S990W-F (FM-3NK) | Ballast for photoscience LAMP S990W-F (FM-3NK) | PAT/Ballast for PHOTOSCIENCE LAMP S990W-F (FM-3NK) |
31. | Semiconductor Application Specialty Lamps | 7990W, PHOTOSCIENCE TOC UV LAMP FOR NOMURA TOOL | 7990W, photoscience TOC UV LAMP FOR NOMURA TOOL | PAT/7990W, PHOTOSCIENCE TOC UV LAMP FOR NOMURA TOOL |
32. | Semiconductor Application Specialty Lamps | Kyoristu SP102ND UV Lamp for PHOTOSCIENCE MODEL NPX-1 | Kyoristu SP102ND UV Lamp for photoscience MODEL NPX-1 | PAT/Kyoristu SP102ND UV Lamp for PHOTOSCIENCE MODEL NPX-1 |
33. | Semiconductor Application Specialty Lamps | PHOTOSCIENCE C091WS REPLACEMENT LAMP | photoscience C091WS REPLACEMENT LAMP | PAT/PHOTOSCIENCE C091WS REPLACEMENT LAMP |
34. | Semiconductor Application Specialty Lamps | PHOTOSCIENCE UV LAMP AZ-32 | photoscience UV LAMP AZ-32 | PAT/PHOTOSCIENCE UV LAMP AZ-32 |
35. | Semiconductor Application Specialty Lamps | PHOTOSCIENCE JAPAN STERIFINE GERMICIDAL LAMP BALLAST BZ-3 100V 50HZ 0.7A 48W | photoscience JAPAN STERIFINE GERMICIDAL LAMP BALLAST BZ-3 100V 50HZ 0.7A 48W | PAT/PHOTOSCIENCE JAPAN STERIFINE GERMICIDAL LAMP BALLAST BZ-3 100V 50HZ 0.7A 48W |
36. | Semiconductor Application Specialty Lamps | PHOTOSCIENCE 7990W UV LAMP | photoscience 7990W UV LAMP | PAT/PHOTOSCIENCE 7990W UV LAMP |
37. | Semiconductor Application Specialty Lamps | PhotoScience 7990W/S TOC Reading Monitoring on 14.05.2010 | photoscience 7990W/S TOC Reading Monitoring on 14.05.2010 | PAT/PhotoScience 7990W/S TOC Reading Monitoring on 14.05.2010 |
38. | Semiconductor Application Specialty Lamps | Advanced UV TOC PL1554VH4 Lamp Replacement to PhotoScience Lamp | Advanced UV TOC PL1554VH4 Lamp Replacement to photoscience Lamp | PAT/Advanced UV TOC PL1554VH4 Lamp Replacement to PhotoScience Lamp |
39. | Semiconductor Application Specialty Lamps | Patent C091WS replacement to PhotoScience C091WS | Patent C091WS replacement to photoscience C091WS | PAT/Patent C091WS replacement to PhotoScience C091WS |
40. | Semiconductor Application Specialty Lamps | PhotoScience PL1554VH4 UV Lamp Replacement to PhotoScience Lamp | photoscience PL1554VH4 UV Lamp Replacement to photoscience Lamp | PAT/PhotoScience PL1554VH4 UV Lamp Replacement to PhotoScience Lamp |
41. | Semiconductor Application Specialty Lamps | PhotoScience 7260WSA | photoscience 7260WSA | PAT/PhotoScience 7260WSA |
42. | Semiconductor Application Specialty Lamps | Photoscience 7990WS for AUV-8000TOC-SP, TOC Reduction | photoscience 7990WS for AUV-8000TOC-SP, TOC Reduction | PAT/Photoscience 7990WS for AUV-8000TOC-SP, TOC Reduction |
43. | Semiconductor Application Specialty Lamps | Photoscience 7990WS for AUV-8000TOC-SP, TOC Reduction | photoscience 7990WS for AUV-8000TOC-SP, TOC Reduction | PAT/Photoscience 7990WS for AUV-8000TOC-SP, TOC Reduction |
44. | Semiconductor Application Specialty Lamps | Photoscience 7990WS for AUV-8000TOC-SP, TOC Reduction | photoscience 7990WS for AUV-8000TOC-SP, TOC Reduction | PAT/Photoscience 7990WS for AUV-8000TOC-SP, TOC Reduction |
45. | Semiconductor Application Specialty Lamps | Photoscience FM-3NEa B Electronic Ballast for PhotoScience 7990W UV Lamp | photoscience FM-3NEa B Electronic Ballast for photoscience 7990W UV Lamp | PAT/Photoscience FM-3NEa B Electronic Ballast for PhotoScience 7990W UV Lamp |
46. | Semiconductor Application Specialty Lamps | Repair and trouble shooting for burned Japan PhotoScience and Advanced UV lamp socket base | Repair and trouble shooting for burned Japan photoscience and Advanced UV lamp socket base | PAT/Repair and trouble shooting for burned Japan PhotoScience and Advanced UV lamp socket base |
47. | Semiconductor Application Specialty Lamps | Photoscience AY-10 7091WS | photoscience AY-10 7091WS | PAT/Photoscience AY-10 7091WS |
48. | Semiconductor Application Specialty Lamps | Photoscience C091-WS | photoscience C091-WS | PAT/Photoscience C091-WS |
49. | Semiconductor Application Specialty Lamps | Photoscience S990W-F | photoscience S990W-F | PAT/Photoscience S990W-F |
50. | Semiconductor Application Specialty Lamps | Repair Photoscience Ballast FM-3NGB | Repair photoscience Ballast FM-3NGB | PAT/Repair Photoscience Ballast FM-3NGB |
51. | Semiconductor Application Specialty Lamps | Repair Photoscience Ballast FM-3NGB, 4-E7447a WD 04 22 | Repair photoscience Ballast FM-3NGB, 4-E7447a WD 04 22 | PAT/Repair Photoscience Ballast FM-3NGB, 4-E7447a WD 04 22 |
52. | Semiconductor Application Specialty Lamps | Repair Photoscience Ballast FM-3NGB, 4-E7447a WD 04 18 | Repair photoscience Ballast FM-3NGB, 4-E7447a WD 04 18 | PAT/Repair Photoscience Ballast FM-3NGB, 4-E7447a WD 04 18 |
53 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan FDX-8 Water Treatment Chamber UV Lamps & Spares | Chiyoda kohan FDX-8 Water Treatment Chamber UV Lamps & Spares | PAT/FDX-8 Water Treatment Chamber UV Lamps & Spares |
54 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan FD-6V UV Lamp | Chiyoda kohan FD-6V UV Lamp | PAT/FD-6V UV Lamp |
55 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan FD-6VH UV Lamp | Chiyoda kohan FD-6VH UV Lamp | PAT/FD-6VH UV Lamp |
56 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan SDX-5-1H21-X1 | Chiyoda kohan SDX-5-1H21-X1 | PAT/SDX-5-1H21-X1 |
57 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan Part Number 3155-L11 | Chiyoda kohan Part Number 3155-L11 | PAT/3155-L11 |
58 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan ADX-4 Water Treatment Chamber UV Lamps & Spares | Chiyoda kohan ADX-4 Water Treatment Chamber UV Lamps & Spares | PAT/ADX-4 Water Treatment Chamber UV Lamps & Spares |
59 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan ADX-6 Water Treatment Chamber UV Lamps & Spares | Chiyoda kohan ADX-6 Water Treatment Chamber UV Lamps & Spares | PAT/ADX-6 Water Treatment Chamber UV Lamps & Spares |
60 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan ADX-8 Water Treatment Chamber UV Lamps & Spares | Chiyoda kohan ADX-8 Water Treatment Chamber UV Lamps & Spares | PAT/ADX-8 Water Treatment Chamber UV Lamps & Spares |
61 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan UEX-4 Water Treatment Chamber UV Lamps & Spares | Chiyoda kohan UEX-4 Water Treatment Chamber UV Lamps & Spares | PAT/UEX-4 Water Treatment Chamber UV Lamps & Spares |
62 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan UEX-14 Water Treatment Chamber UV Lamps & Spares | Chiyoda kohan UEX-14 Water Treatment Chamber UV Lamps & Spares | PAT/UEX-14 Water Treatment Chamber UV Lamps & Spares |
63 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan UEX-16 Water Treatment Chamber UV Lamps & Spares | Chiyoda kohan UEX-16 Water Treatment Chamber UV Lamps & Spares | PAT/UEX-16 Water Treatment CHamber UV Lamps & Spares |
64 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan UEX-24 Water Treatment Chamber UV Lamps & Spares | Chiyoda kohan UEX-24 Water Treatment UV Lamps & Spares | PAT/UEX-24 Water Treatment CHamber UV Lamps & Spares |
65 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan ADF-102 Water Treatment Chamber UV Lamps & Spares | Chiyoda kohan ADF-102 Water Treatment Chamber UV Lamps & Spares | PAT/ADF-102 Water Treatment Chamber UV Lamps & Spares |
66 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan ADF-120 Water Treatment Chamber UV Lamps & Spares | Chiyoda kohan ADF-120 Water Treatment Chamber UV Lamps & Spares | PAT/ADF-120 Water Treatment Chamber UV Lamps & Spares |
67 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan SDX-16 Water Treatment Chamber UV Lamps & Spares | Chiyoda kohan SDX-16 Water Treatment Chamber UV Lamps & Spares | PAT/SDX-16 Water Treatment Chamber UV Lamps & Spares |
68 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan SV-1500 185nm UV Lamp | Chiyoda kohan SV-1500 185nm UV Lamp | PAT/SV-1500 185nm UV Lamp |
69 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan AD-1500 254 nm UV Lamp | Chiyoda kohan AD-1500 254nm UV Lamp | PAT/AD-1500 254nm UV Lamp |
70 | DI & TOC Water Treatment UV Lamps ~Disinfection, UV Ozone and TOC Reduction Lamps | Chiyoda Kohan SD-10 254nm UV Lamp | Chiyoda kohan SD-10 254nm UV lamp | PAT/SD-10 254nm UV lamp |
71 | Semiconductor Application Specialty Lamps | Chiyoda Kohan UEX type Chiyoda CS1001N and Chiyoda CS1001C UV Lamp | Chiyoda kohan UEX type Chiyoda CS1001N and Chiyoda CS1001C UV Lamp | PAT/UEX type Chiyoda CS1001N and Chiyoda CS1001C UV Lamp |
72 | Semiconductor Application Specialty Lamps | CHIYODA KOHAN FD-6 | CHIYODA kohan FD-6 | PAT/CHIYODA KOHAN FD-6 |
73. | Semiconductor Application Specialty Lamps | CHIYODA KOHAN FD-6 VS PATENT FD-6 | CHIYODA kohan FD-6 VS PATENT FD-6 | PAT/CHIYODA KOHAN FD-6 VS PATENT FD-6 |
74 | Semiconductor Application Specialty Lamps | CHIYODA KOHAN AD1000 | CHIYODA kohan AD1000 | PAT/CHIYODA KOHAN AD1000 |
75 | Semiconductor Application Specialty Lamps | CHIYODA KOHAN SV1500 | CHIYODA kohan SV1500 | PAT/CHIYODA KOHAN SV1500 |
76 | Semiconductor Application Specialty Lamps | CHIYODA KOHAN SV-1500 versus PATENT SV-15 | CHIYODA kohan SV-1500 versus PATENT SV-15 | PAT/CHIYODA KOHAN SV-1500 versus PATENT SV-15 |
77 | Semiconductor Application Specialty Lamps | CHIYODA KOHAN SV-1500 versus PATENT SV-1500 | CHIYODA kohan SV-1500 versus PATENT SV-1500 | PAT/CHIYODA KOHAN SV-1500 versus PATENT SV-1500 |
78 | Semiconductor Application Specialty Lamps | CHIYODA KOHAN CS-101C LAMP FOR CHIYODA KOHAN STERITRON UEX,CS1001N CHAMBER | CHIYODA kohan CS-101C LAMP FOR CHIYODA kohan STERITRON UEX,CS1001N CHAMBER | PAT/CHIYODA KOHAN CS-101C LAMP FOR CHIYODA KOHAN STERITRON UEX,CS1001N CHAMBER |
79 | Semiconductor Application Specialty Lamps | ELECTRONIC BALLAST FOR CHIYODA KOHAN STERITRON UEX,CS1001N CHAMBER | ELECTRONIC BALLAST FOR CHIYODA kohan STERITRON UEX,CS1001N CHAMBER | PAT/ELECTRONIC BALLAST FOR CHIYODA KOHAN STERITRON UEX,CS1001N CHAMBER |
80 | Semiconductor Application Specialty Lamps | chiyoda kohan fd 6v patent replacement lamp for UV photooxidation system tdfl-16 uv-117 | chiyoda kohan fd 6v patent replacement lamp for UV photooxidation system tdfl-16 uv-117 | PAT/chiyoda kohan fd 6v patent replacement lamp for UV photooxidation system tdfl-16 uv-117 |
81 | Semiconductor Application Specialty Lamps | Chiyoda Kohan ADS100 & ADS200 ~ AC 200volts 50-60Hz, 2.7Amp, 200watts x 2 lamps | Chiyoda kohan ADS100 & ADS200 ~ AC 200volts 50-60Hz, 2.7Amp, 200watts x 2 lamps | PAT/Chiyoda Kohan ADS100 & ADS200 ~ AC 200volts 50-60Hz, 2.7Amp, 200watts x 2 lamps |
82 | Semiconductor Application Specialty Lamps | Chiyoda Kohan ADF 68 Ballast Type & Slot | Chiyoda kohan ADF 68 Ballast Type & Slot | PAT/Chiyoda Kohan ADF 68 Ballast Type & Slot |
83 | Semiconductor Application Specialty Lamps | Chiyoda Kohan ADF 68 Ballast Type and Slot ~ New. | Chiyoda kohan ADF 68 Ballast Type and Slot ~ New. | PAT/Chiyoda Kohan ADF 68 Ballast Type and Slot ~ New. |
84 | Semiconductor Application Specialty Lamps | Chiyoda Kohan ADF 68 Ballast Type and Slot for SV1500 or FD-6V lamp. | Chiyoda kohan ADF 68 Ballast Type and Slot for SV1500 or FD-6V lamp. | PAT/Chiyoda Kohan ADF 68 Ballast Type and Slot for SV1500 or FD-6V lamp. |
85 | Semiconductor Application Specialty Lamps | Chiyoda Kohan ADF 68 Chamber TOC Lamp for SV1500 or FD-6V lamp | Chiyoda kohan ADF 68 Chamber TOC Lamp for SV1500 or FD-6V lamp. | PAT/Chiyoda Kohan ADF 68 Chamber TOC Lamp for SV1500 or FD-6V lamp |
86 | Semiconductor Application Specialty Lamps | Chiyoda Kohan ADF 68 TOC Reduction Chamber and Control Panel. Serial 0348 | Chiyoda kohan ADF 68 TOC Reduction Chamber and Control Panel. Serial 0348 | PAT/Chiyoda Kohan ADF 68 TOC Reduction Chamber and Control Panel. Serial 0348 |
87 | Semiconductor Application Specialty Lamps | Chiyoda Kohan ADF 68 TOC Reduction Chamber and Control Panel. Serial 0349 | Chiyoda kohan ADF 68 TOC Reduction Chamber and Control Panel. Serial 0349 | PAT/Chiyoda Kohan ADF 68 TOC Reduction Chamber and Control Panel. Serial 0349 |
88 | Semiconductor Application Specialty Lamps | Chiyoda Kohan ADS100 & ADS200 ~ AC 200volts 50-60Hz, 2.7Amp, 200watts x 2 lamps ~ Ballast Check and | Chiyoda kohan ADS100 & ADS200 ~ AC 200volts 50-60Hz, 2.7Amp, 200watts x 2 lamps ~ Ballast Check and Repairs | PAT/Chiyoda Kohan ADS100 & ADS200 ~ AC 200volts 50-60Hz, 2.7Amp, 200watts x 2 lamps ~ Ballast Check |
89 | Semiconductor Application Specialty Lamps | PATENT REPLACEMENT FOR CHIYODA KOHAN AD 1000SC | PATENT REPLACEMENT FOR CHIYODA kohan AD 1000SC | PAT/PATENT REPLACEMENT FOR CHIYODA KOHAN AD 1000SC |
90 | Semiconductor Application Specialty Lamps | Chiyoda Kohan lamp CS1503H | Chiyoda kohan lamp CS1503H | PAT/Chiyoda Kohan lamp CS1503H |
91 | Semiconductor Application Specialty Lamps | UV 2111 ~ Chiyoda Kohan ADF 68 Ballast | UV 2111 ~ Chiyoda kohan ADF 68 Ballast | PAT/UV 2111 ~ Chiyoda Kohan ADF 68 Ballast |
92 | Semiconductor Application Specialty Lamps | CHIYODA KOHAN FD-6V | CHIYODA kohan FD-6V | PAT/CHIYODA KOHAN FD-6V |
93 | Semiconductor Application Specialty Lamps | SD10 UV 8E13-C lamp for chiyoda kohan | SD10 UV 8E13-C lamp for chiyoda kohan | PAT/SD10 UV 8E13-C lamp for chiyoda kohan |
94 | Semiconductor Application Specialty Lamps | CHIYODA KOHAN SD10 UV 8E13-C LAMP | CHIYODA kohan SD10 UV 8E13-C LAMP | PAT/CHIYODA KOHAN SD10 UV 8E13-C LAMP |
95 | Semiconductor Application Specialty Lamps | CHIYODA KOHAN SD-10 versus PATENT SD-10 FOR CHIYODA KOHAN UV CHAMBER | CHIYODA kohan SD-10 versus PATENT SD-10 FOR CHIYODA kohan UV CHAMBER | PAT/CHIYODA KOHAN SD-10 versus PATENT SD-10 FOR CHIYODA KOHAN UV CHAMBER |
96 | Semiconductor Application Specialty Lamps | Patent Replacement lamp for Chiyoda Kohan CS 100 1N for M 1422 A UV Sterilizer Lamp in UPW system | Patent Replacement lamp for Chiyoda kohan CS 100 1N for M 1422 A UV Sterilizer Lamp in UPW system | Patent Replacement lamp for Chiyoda Kohan CS 100 1N for M 1422 A UV Sterilizer Lamp in UPW system |
97 | Semiconductor Application Specialty Lamps | Chiyoda Kohan SV1500 TOC Reading Monitoring on 14.05.2010 | Chiyoda kohan SV1500 TOC Reading Monitoring on 14.05.2010 | PAT/Chiyoda Kohan SV1500 TOC Reading Monitoring on 14.05.2010 |
98 | Semiconductor Application Specialty Lamps | Chiyoda Kohan CS101C for CS1001N | Chiyoda kohan CS101C for CS1001N | PAT/Chiyoda Kohan CS101C for CS1001N |
99 | Semiconductor Application Specialty Lamps | Chiyoda Kohan CS101c for CS1001N for Equipment | Chiyoda kohan CS101c for CS1001N for Equipment | Chiyoda Kohan CS101c for CS1001N for Equipment |
100 | Semiconductor Application Specialty Lamps | Chiyoda Kohan CS101c for CS1001N for Equipment or Chamber | Chiyoda kohan CS101c for CS1001N for Equipment or Chamber | Chiyoda Kohan CS101c for CS1001N for Equipment or Chamber |
101 | Semiconductor Application Specialty Lamps | Chiyoda Kohan CS-101N Lamp | Chiyoda kohan CS-101N Lamp | PAT/Chiyoda Kohan CS-101N Lamp |
102 | Semiconductor Application Specialty Lamps | Chiyoda Kohan AD1000 | Chiyoda kohan AD1000 | PAT/Chiyoda Kohan AD1000 |
103 | Semiconductor Application Specialty Lamps | Patent Replacement Chiyoda Kohan SD-10 | Patent Replacement Chiyoda kohan SD-10 | Patent Replacement Chiyoda Kohan SD-10 |
104 | Semiconductor Application Specialty Lamps | CHIYODA KOHAN CS1503H 80040640 02/09 – 0084 | CHIYODA kohan CS1503H 80040640 02/09 – 0084 | PAT/CHIYODA KOHAN CS1503H 80040640 02/09 ??? 0084 |
105 | Semiconductor Application Specialty Lamps | CHIYODA KOHAN CS1503H 80040640 02/09 – 0084 | CHIYODA kohan CS1503H 80040640 02/09 – 0084 | PAT/CHIYODA KOHAN CS1503H 80040640 02/09 ??? 0084 |
106 | Semiconductor Application Specialty Lamps | Chiyoda Kohan CS100IN UV Lamp | Chiyoda kohan CS100IN UV Lamp | Pat/Chiyoda Kohan CS100IN |
107 | Semiconductor Application Specialty Lamps | ADS 100 B2 Ballast for Chiyoda Kohan - Steritron Water Treatment System | ADS 100 B2 Ballast for Chiyoda kohan - Steritron Water Treatment System | PAT/ADS 100 B2 |
108 | Semiconductor Application Specialty Lamps | CHIYODA KOHAN CS100 1A / Hg 9282-L16 WATER TREATMENT LAMP | CHIYODA kohan CS100 1A / Hg 9282-L16 WATER TREATMENT LAMP | PAT/CS100 1A / Hg 9282-L16 |
109 | Semiconductor Application Specialty Lamps | Chiyoda Kohan CS 1503-H UV Lamp | Chiyoda kohan CS 1503-H UV Lamp | PAT/CS 1503-H |
110 | Semiconductor Application Specialty Lamps | Chiyoda Kohan CZ2111 Electronic Ballast | Chiyoda kohan CZ2111 Electronic Ballast | PAT/CZ221 |
111 | Semiconductor Application Specialty Lamps | Chiyoda CS1503H UV Lamp use in Chiyoda Kohan Model: NDXL-20SPC System | Chiyoda CS1503H UV Lamp use in Chiyoda kohan Model: NDXL-20SPC System | PAT/CS1503H |
112 | Semiconductor Application Specialty Lamps | Chiyoda CS 1503-H UV Lamp use in Chiyoda Kohan Model: NDXL-20SPC System | Chiyoda CS 1503-H UV Lamp use in Chiyoda kohan Model: NDXL-20SPC System | PAT/CS1503H |
